# | First | Last | Position |
---|---|---|---|
2 | Brody | Pilon | |
4 | Avery | Rose | |
7 | Brantley | Burns | |
9 | Louis | Connors | |
10 | Quinten | Muise | |
11 | Hudson | Hartt | |
12 | Brett | Zottarelli | |
14 | Rowan | Engels | |
15 | Regan | Wall | |
16 | Zayden | Morris-Wells | |
17 | Rylan | Garety | |
18 | Barrett | Smith | |
19 | Nathan | Hurshman | |
21 | Teddy | Turner | |
30 | Benjamin | Kuske | Goaltender |
Wed, May. 14, 2025 6:30 PM
Greenfoot Energy Centre - Rink B
Sat, May. 24, 2025 2:00 PM
Greenfoot Energy Centre - Rink B