# | First | Last | Position |
---|---|---|---|
2 | Easton | Pilon | |
3 | Alexander | Deveau | |
4 | Kye | MacDougall | |
5 | Alex | Hollett | |
6 | Sébastien | Comeau | |
8 | Logan | Ryan | |
10 | Sadn | Elagamy | |
11 | Miles | Canning | |
13 | Zachary | Buurman | |
14 | Isaiah | Gage | |
15 | Joe | Donnelly | |
16 | Kayden | Dill | |
17 | Gabriel | Thornton | |
18 | Ryan | Quigley | |
19 | Ian | Lim | |
20 | Colton | Wilson | |
21 | Lachlan | Slaunwhite | |
30 | Jace | Lightfoot | Goalie |
Wed, May. 14, 2025 8:30 PM - 9:30 PM
Greenfoot Energy Centre - Rink B